Handelsbetegnelse |
DS/EN | Werkstoff | DIN | SS | AISI | Coromant | Seco |
Konstruktionsstål | Fe 360 B | 1.0037 | St 37-2 | 01.1 | 1 | ||
Konstruktionsstål | Fe 360 D FF | 1.0116 | St 37-3 | 1312 | A573-81 65 | 01.1 | 1 |
Konstruktionsstål | Fe 430 B FN | 1.0044 | St 44-2 | 02.1 | 1 | ||
Konstruktionsstål | Fe 430 D FF | 1.0144 | St 44-3 | 1412 | A573-81 | 02.1 | 1 |
Konstruktionsstål | Fe 510 C | 1.0570 | St 52-3 | 2132 | 02.1 | 3 | |
Konstruktionsstål | Fe 590-2 | 1.0060 | St 60-2 | 1650 | |||
Automatstål | 11 S Mn 30 | 1.0715 | 9SMn28 | 1912 | 1213 | 01.1 | 2 |
Automatstål | 11 S Mn Pb 30 | 1.0718 | 9SMnPb28 | 1914 | 12L13 | 01.1 | 2 |
Kilestål | C45E | 1.1191 | CK45 | 1650 | |||
Meterstål | 1.2210 | 115CrV3 | L2 | ||||
Koldarbejdsstål (ARNE) | 1.2510 | 100 MnCrW 4 | 2140 | O1 | 02.1 | 5 | |
18/8 stål | 1.4301 | X5CrNi18-10 | 2333 | 304 | 05.21 / 15.21 | 8 | |
Syrefast stål | 1.4401 | X5CrNiMo18-10 | 2347 | 316 | 05.21 / 15.21 | 9 | |
Fjederstål | 1.5025 | 51Si7 | 2090 | ||||
Støbejern | 0.6015 | GG-15 | 0115-00 | A48-25B | 08.1 | 12 | |
Messing (MS 58) | CW617N | 2.0402 | CuZn40Pb2 | ||||
Bronze (Rødgods 7) | 2.1096 | CuSn7Pb7Zn4 | |||||
Aluminium (Decoltal-500) | 2011 | 3.1655 | AlCuBiPb | 4355 | 2011 | 30. | 16 |
Aluminium (Anticorodal PB-109) | 6012 | 3.0615 | AlMgSiPb | 6012 | 30. | 16 | |
Aluminium | 6082 | 3.2315 | AlMgSi1 | 6082 | |||
POM-C Extruderet (polyoxymetylen) | 1201 |
Du kan læse mere om materialernes egenskaber ved at søge på MatWeb.